First Seen: 31 July 2008 at 11:06 am
									| No. | Company | File Type | SHA1 | MD5 | Malware Name | Digitally Signed | File Version | Product Version | Submitted From | Malware Behavior | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | Executable | 18262028aef38b32 c29babe5b7ec969d 889271f6 | 8ce23404adaa1aab 85cb0cd264a67707 | Virus.Win32. Alman.A | No | N/A | N/A |  Internal Submission | N/A | 
| 2 | NULL | Executable | 98122b9bf8f29f13 0f23e7a4c5be17f3 d4ce0106 | 4fe951da318a246e c4e7afe45492400b | Unclassified Malware | No | 2, 0, 0, 24 | 2, 0, 0, 24 |  Internal Submission | N/A | 
| 3 | N/A | Executable | aac42bc8aad8910d b2c30350b6ed7592 3b299283 | cb8609695b546756 84a27b834f7c226c | TrojWare.Win 32.Agent.~Wr ar | No | N/A | N/A |  Internal Submission | N/A | 
| 4 | N/A | Executable | 46a6ffb9d699e7c9 57550ee8e350479a 6eb3489c | c8cfea2841461af8 dcec9fc6bbe59951 | TrojWare.Win 32.Agent.~Wr ar | No | N/A | N/A |  Internal Submission | N/A | 
First Seen: 08 May 2009 at 4:12 pm
									| No. | Company | File Type | SHA1 | MD5 | Digitally Signed | File Version | Product Version | Submitted From | 
|---|---|---|---|---|---|---|---|---|
| 1 | N/A | Executable | 33667fedfa287e32 923b689457422181 49b8a0df | c9654f769ca68a34 0f8ad20871d6776f | No | N/A | N/A |  Internal Submission | 
| 2 | N/A | Executable | 78b1c483164aa71f 7eecbe62f91d6a4a 1b99845c | cd3a5980516ce543 93cf0611f82e5888 | No | N/A | N/A |  Internal Submission | 
| 3 | N/A | Executable | 5b3b24f296486684 2f94cdbfeca3cfcc 20cbc849 | 25741af827dc0a21 7e114a58decdf4a4 | No | N/A | N/A |  Internal Submission | 
| 4 | N/A | Executable | 4fd6fdeae904e1a9 9795b322c1726543 c531cb46 | e47b5d9be8223cf7 575f6cfc6d0be729 | No | N/A | N/A |  Internal Submission | 
 
		 
	 
	
 India
 India 
		
 
		 
	