First Seen: 18 July 2010 at 2:47 pm
									| No. | Company | File Type | SHA1 | MD5 | Malware Name | Digitally Signed | File Version | Product Version | Submitted From | Malware Behavior | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N/A | Executable | 55da0627dbd04394 3842e78f8f8b49f8 5ae2f45b | abf59482e8a8ee1f 8f0eb00ed746720d | MalCrypt.Ind us! | No | N/A | N/A |  Netherlands | N/A | 
| 2 | N/A | Executable | 7658a59d6b895147 66220a8b14bb701c a51dd34d | 501d55590975b722 67d3f519b290abe1 | MalCrypt.Ind us! | No | N/A | N/A |  Netherlands | N/A | 
| 3 | KEIL | Executable | 089f17d9a1d9626a 07ddd5b870ccd519 933565e3 | d2535166ce5bdb59 45dca9326f84de93 | Virus.Win32. Ramnit.K | No | 3.33 | 3.33 |  Vietnam | N/A | 
											Display 4 items per page
											
										
									- 4 items per page
- 8 items per page
- 16 items per page
- 32 items per page
First Seen: 13 June 2008 at 1:13 pm
									| No. | Company | File Type | SHA1 | MD5 | Digitally Signed | File Version | Product Version | Submitted From | 
|---|---|---|---|---|---|---|---|---|
| 1 | KEIL | Executable | 8184e49af33b5c3c dafcd33c4720b383 c24aaf4e | 37fdbe69784c89fc 0540915acc128200 | No | 3.05c | 3.05c |  China | 
| 2 | KEIL | Executable | 866277df6b4766df 8354106e5a39553a a61180bd | 6e64f70a9179d6e0 7c91ceec47db2fe3 | No | 3.62c | 3.62c |  Internal Submission | 
| 3 | KEIL | Executable | f1cf67b070882113 a47f03dcfe122804 6565079e | b1041a53c2af8842 35e626aba51b974f | No | 3.50 | 3.50 |  Turkey | 
| 4 | KEIL | Executable | d1d2ba42923ba42b 6c7e14fd502621dd 87c0bb79 | 612474053e651dec 58736c7681261f49 | No | 3.05c | 3.05c |  India | 
 
		 
	 
	
 Taiwan
 Taiwan Russian Federation
 Russian Federation Poland
 Poland Anonymous Proxy
 Anonymous Proxy 
		
 
		 
	